Øksendalsøra weather
Latitude N 62° 43' 07" Longitude E 08° 25' 56" Elevation 8 m
| Dawn: | 02:30 | Sunrise: | 04:09 | Moonrise: | 04:31 | ![]() |
| Dusk: | 00:22 | Sunset: | 22:39 | Moonset: | 23:05 | |
| Daylight: | 21:52 | Day length: | 18:30 | Moon Phase: | New moon |
Welcome to Øksendalsøra.
The weather station in use is the EasyWeather, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 4.5 °C | Dew Point | 2.5 °C |
| Windchill | 4.5 °C | Humidity | 87% |
| Heat Index | 4.5 °C | Apparent Temperature | 2.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 29.1 mm | Rainfall This Year | 462.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 05:50 |
| Wind | |||
| Wind Speed (gust) | 1.4 m/s | Wind Speed (avg) | 0.0 m/s |
| Wind Bearing | 160° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.5 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21/05/2012 02:35:00
powered by
Cumulus
v1.9.2 (1020)
