Øksendalsøra weather
Latitude N 62° 43' 07" Longitude E 08° 25' 56" Elevation 8 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.8 °C | at 00:00 |
| Low Temperature | 1.8 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | -0.1 °C | at 00:00 |
| Low Apparent Temperature | -0.1 °C | at 00:00 |
| Low Wind Chill | 1.8 °C | at 00:00 |
| High Heat Index | 1.8 °C | at 00:00 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.6 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 1.4 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0.3 m/s (F1) | at 00:00 |
| Wind Run | 17.0 km | |
| Dominant Direction | 135° SE | |
| Pressure | ||
| High Pressure (SL) | 1009.6 mb | at 00:39 |
| Low Pressure (SL) | 1005.5 mb | at 14:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/02/2013 15:45:00
powered by
Cumulus
v1.9.3 (1034)