Øksendalsøra weather
Latitude N 62° 43' 07" Longitude E 08° 25' 56" Elevation 8 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.1 °C | at 12:59 |
| Low Temperature | 1.4 °C | at 05:35 |
| Temperature Range | 4.7 °C | |
| High Apparent Temperature | 4.7 °C | at 13:28 |
| Low Apparent Temperature | -1.6 °C | at 06:33 |
| Low Wind Chill | -0.6 °C | at 06:33 |
| High Heat Index | 6.1 °C | at 12:59 |
| High Humidity | 99 % | at 06:29 |
| Low Humidity | 65 % | at 00:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 8.7 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:16 |
| High Hourly Rainfall | 1.5 mm | at 18:52 |
| Wind | ||
| Highest Gust | 8.2 m/s | at 12:27 |
| Highest Speed (10 minute average) | 5.8 m/s (F4) | at 12:28 |
| Wind Run | 64.3 km | |
| Dominant Direction | 141° SE | |
| Pressure | ||
| High Pressure (SL) | 1010.1 mb | at 21:08 |
| Low Pressure (SL) | 1004.8 mb | at 06:05 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/02/2013 15:45:00
powered by
Cumulus v1.9.3 (1034)